<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThePracticalInvestor.com</title>
	<atom:link href="http://www.thepracticalinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepracticalinvestor.com</link>
	<description>Serious Investing Updates for Serious Investors</description>
	<lastBuildDate>Fri, 18 May 2012 17:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Euro and Gold ready to crash? May 17, 2012</title>
		<link>http://www.thepracticalinvestor.com/euro-and-gold-ready-to-crash-may-17-2012/</link>
		<comments>http://www.thepracticalinvestor.com/euro-and-gold-ready-to-crash-may-17-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:37:54 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=877</guid>
		<description><![CDATA[&#8211; The VIX rallied to Mid-Cycle resistance at 24.49 today. A very strong third of a third wave has begun. Last Friday’s minor low qualified as an early Trading Cycle pivot. It appears that the next significant pivot for the VIX may be next Thursday, May 24. At that time it should have met or [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/euro-and-gold-ready-to-crash-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold may continue to decline. May 15, 2012</title>
		<link>http://www.thepracticalinvestor.com/gold-may-continue-to-decline-may-15-2012/</link>
		<comments>http://www.thepracticalinvestor.com/gold-may-continue-to-decline-may-15-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:52:53 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=861</guid>
		<description><![CDATA[&#8211; The VIX made a second daily close above the Head &#38; Shoulders neckline at 20.91 today. This opens the door for a very strong advance in a potential third of a third wave. It is probable that last Friday’s minor low qualifies as an early Trading Cycle pivot. If that is the case, there [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/gold-may-continue-to-decline-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update-U.S. Bonds march higher. May 11, 2012</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-u-s-bonds-march-higher-may-11-2012/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-u-s-bonds-march-higher-may-11-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:35:53 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=845</guid>
		<description><![CDATA[  &#8211; After four weeks of testing the 10-week moving average at 17.10, the VIX has now broken out of its consolidation. It is now due for a surge not just above weekly Mid-Cycle resistance at 22.44, but Cycle Top resistance at 35.83 as well. The powerful rally that I have been predicting is ready [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-u-s-bonds-march-higher-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update-The US Dollar may be ready to leap higher. May 4, 2012</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-the-us-dollar-may-be-ready-to-leap-higher-may-4-2012/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-the-us-dollar-may-be-ready-to-leap-higher-may-4-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:02:28 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=830</guid>
		<description><![CDATA[  &#8211; After three weeks of testing the 10-week moving average at 16.84, the VIX is now ready for a breakout, not just above weekly Mid-Cycle resistance at 22.46, but Cycle Top resistance at 35.84 as well. The powerful rally that I have been predicting is ready to begin. The VIX may be above its [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-the-us-dollar-may-be-ready-to-leap-higher-may-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update-Weakness in Gold? April 27, 2012</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-weakness-in-gold-april-27-2012/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-weakness-in-gold-april-27-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:25:43 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=809</guid>
		<description><![CDATA[&#160; &#8211; The VIX struggled to stay above its10-week moving average at 16.65, but closed the week below it. It made a near-Fibonacci retracement of 72%. It was due for a Primary Cycle low on April 27 and it appears ready for the rally to resume. This week it appears that several indexes I follow [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-weakness-in-gold-april-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update-Is the Euro ready for a collapse? April 20, 2012</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-is-the-euro-ready-for-a-collapse-april-20-2012/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-is-the-euro-ready-for-a-collapse-april-20-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:03:28 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=790</guid>
		<description><![CDATA[&#160; &#160; &#8211; The VIX has spent two weeks above its 10-week moving average at 16.80. It appears to be building a base from which to rally, strikingly similar to July 2011, just before it went parabolic. It is due for a Primary Cycle high between April 27 and May 3. SPX closed below its [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-is-the-euro-ready-for-a-collapse-april-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Days to Infamy  April 13, 2012</title>
		<link>http://www.thepracticalinvestor.com/six-days-to-infamy-april-13-2012/</link>
		<comments>http://www.thepracticalinvestor.com/six-days-to-infamy-april-13-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:04:54 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=778</guid>
		<description><![CDATA[For the past two years I have observed the cycles and forecast a very large, abrupt decline at the end of a particular cycle I call the Master Cycle. Master Cycles are 8-9 months in duration and always end at a major low. Analysts proclaim that when a cycle is left-translated (topping before the mid-point [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/six-days-to-infamy-april-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Commentary-US Oil facing a month of decline? April 5, 2012</title>
		<link>http://www.thepracticalinvestor.com/closing-commentary-april-5-2012/</link>
		<comments>http://www.thepracticalinvestor.com/closing-commentary-april-5-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:21:56 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=759</guid>
		<description><![CDATA[  &#8211; The VIX rallied above the top trendline of its Ending Diagonal formation, also closing above intermediate-term trend support/resistance at 16.56. This confirms the buy signal from its March 16 Master Cycle low. In addition, the 17-day and 60-day pivot lows (two different cycles) occurred this week, giving the “all clear” for a dramatic [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/closing-commentary-april-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update-China stocks ready to plunge? March 30, 2012</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-china-stocks-ready-to-plunge-march-30-2012/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-china-stocks-ready-to-plunge-march-30-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:20:39 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=737</guid>
		<description><![CDATA[   &#8211; The VIX has spent two weeks building a base from its Master Cycle low on March 16.  Let me remind you that it was only two weeks from the Master Cycle low in April 2010 to the peak and subsequent Flash Crash on May 6.    The similarities are striking, since the cycles anticipate [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-china-stocks-ready-to-plunge-march-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update-U.S. Bonds Recover. March 23, 2012</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-u-s-bonds-recover-march-23-20123/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-u-s-bonds-recover-march-23-20123/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:42:20 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=718</guid>
		<description><![CDATA[ &#8211; The VIX doesn’t appear to have made much progress since it made its Master Cycle low a week ago. The fact is, it may have already emerged from its Ending Diagonal formation, and it has made a valid reversal pattern from its low. The VIX appears to be on a 43-day cycle that may [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-u-s-bonds-recover-march-23-20123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.thepracticalinvestor.com @ 2012-05-19 02:52:51 -->
