<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThePracticalInvestor.com</title>
	<atom:link href="http://www.thepracticalinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepracticalinvestor.com</link>
	<description>Serious Investing Updates for Serious Investors</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weekend Update-A Possible Cycle Turn. February 17, 2012</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-a-possible-cycle-turn-february-17-2012/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-a-possible-cycle-turn-february-17-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:49:55 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=612</guid>
		<description><![CDATA[&#160; &#8211; The VIX broke above its Ending Diagonal formation and has closed above its upper trendline, but below the 10-week moving average at 20.24. This leaves the VIX ready to surge above the 10 week moving average and its mid-cycle support/resistance line at 23.04 in the next day or two. It appears that the [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-a-possible-cycle-turn-february-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update-Gold Makes a Cycle Turn. February 10, 2012</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-february-10-2012/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-february-10-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:15:44 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=594</guid>
		<description><![CDATA[&#8211; The VIX completed its final throw-under beneath the lower trendline of its Descending Wedge/Ending Diagonal formation on February 3. This week it rallied up above the top trendline of its ending diagonal pattern but closed just below its 10 week moving average at 21.10. It is probable that the VIX will surge above the [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-february-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update February 3, 2012</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-february-3-2012/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-february-3-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:03:55 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=579</guid>
		<description><![CDATA[&#8211; The VIX appears to require one final throw-under beneath the lower trendline of its Descending Wedge/Ending Diagonal formation. This may take less than a day to complete.  A rally above the 10-week moving average at 21.76, which also resides at the upper trendline of the Ending Diagonal formation, confirms the reversal in trend. In [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Update January 27, 2012</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-january-27-2012/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-january-27-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:52:56 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=565</guid>
		<description><![CDATA[&#8211; The VIX declined in a final throw-under beneath the lower trendline of its Descending Wedge/Ending Diagonal formation. The decline and its Master Cycle low extended two weeks beyond the “ideal” turn date. Further investigation shows that the VIX cycle turn date may have been delayed for the near-simultaneous turn of the US Dollar and [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-january-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update January 20, 2012</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-january-20-2012/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-january-20-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:57:31 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=545</guid>
		<description><![CDATA[&#8211; The VIX has rallied to weekly mid-cycle resistance at 23.13, then declined in a final throw-under beneath the lower trendline of its Descending Wedge. The VIX will change to a buy signal once it breaks out above its mid-cycle support/resistance and Friday’s high at at 23.44. This week marked the Master Cycle low and [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-january-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update January 6, 2012</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-january-6-2012-2/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-january-6-2012-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:16:17 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=530</guid>
		<description><![CDATA[&#8211; The VIX has broken out above its Ending Diagonal inside a doubly indicated bullish Descending Wedge pattern on December 27. It has rallied to mid-cycle resistance, then pullback to find support on the lower trendline of its Descending Wedge. The VIX will change to a buy signal once it breaks out above its most [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-january-6-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update December 30, 2011</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-december-30-2011/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-december-30-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:53:56 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=509</guid>
		<description><![CDATA[&#8211; The VIX has broken out above its Ending Diagonal inside a doubly indicated bullish Descending Wedge pattern on December 27. It has completed a Master Cycle low, beginning a new bullish cycle pattern for the VIX. The breakout has hardly been noticed by traders or the general public. However, it is poised for its [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-december-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update December 23, 2011</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-december-23-2011/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-december-23-2011/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:44:18 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=493</guid>
		<description><![CDATA[&#8211; The VIX appears to be nearing completion of a doubly indicated bullish Descending Wedge pattern on December 27. It will then have completed a Master Cycle low, beginning a new bullish cycle pattern for the VIX. The master cycle low appears to have been delayed, but I wish to assure you that the low [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-december-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update December 16, 2011</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-december-16-2011/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-december-16-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:30:43 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=480</guid>
		<description><![CDATA[&#8211; The VIX made a new low which completed a bullish Descending Wedge pattern on December 13. It also completed a Master Cycle low, beginning a new bullish cycle pattern for the VIX. In fact, the new target for the VIX may very well be a breakout above the August high by the end of [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-december-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update December 9, 2011</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-december-9-2011/</link>
		<comments>http://www.thepracticalinvestor.com/weekend-update-december-9-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:20:35 +0000</pubDate>
		<dc:creator>TonyC</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=460</guid>
		<description><![CDATA[&#8211; The VIX revisited mid-cycle support at 26.38 on a pullback from intermediate-term trend support/resistance at 30.55. However, longer-term the VIX closed below its weekly and monthly support (red line). It appears that the diamond formation that I had been pointing out the last two months has had a false breakout. The cycles, however, point [...]]]></description>
		<wfw:commentRss>http://www.thepracticalinvestor.com/weekend-update-december-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.thepracticalinvestor.com @ 2012-02-23 03:14:59 -->
