<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ThePracticalInvestor.com</title>
	<atom:link href="http://www.thepracticalinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepracticalinvestor.com</link>
	<description>Serious Investing Updates for Serious Investors</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:55:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Weekend Update February 3, 2012 by stephen waldman</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-february-3-2012/#comment-524</link>
		<dc:creator>stephen waldman</dc:creator>
		<pubDate>Sun, 12 Feb 2012 15:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=579#comment-524</guid>
		<description>Hello Tony, I listened to the radio broadcast and you are singing a different tune than you are showing on your charts. My question to you is why. Your charts are right or not. which is it. thanks for any comment.</description>
		<content:encoded><![CDATA[<p>Hello Tony, I listened to the radio broadcast and you are singing a different tune than you are showing on your charts. My question to you is why. Your charts are right or not. which is it. thanks for any comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Update Nov. 4, 2011 by david</title>
		<link>http://www.thepracticalinvestor.com/weekend-update-nov-4-2011/#comment-384</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 14 Nov 2011 05:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalinvestor.com/?p=390#comment-384</guid>
		<description>hi toney hope your operation went well i notice on thurs nov 17 a 987 count coming in off the 667 low in s and p  do you think it will be time for decline which i am betting on thx dave</description>
		<content:encoded><![CDATA[<p>hi toney hope your operation went well i notice on thurs nov 17 a 987 count coming in off the 667 low in s and p  do you think it will be time for decline which i am betting on thx dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe by TonyC</title>
		<link>http://www.thepracticalinvestor.com/subscribe/#comment-361</link>
		<dc:creator>TonyC</dc:creator>
		<pubDate>Tue, 01 Nov 2011 19:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalinvestor.com/tpi/?page_id=185#comment-361</guid>
		<description>Hello,

Sorry for the confusion. We are offering the newsletter at no charge until after Tony&#039;s surgery, which will be done in the next few months.

The Practical Investor</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Sorry for the confusion. We are offering the newsletter at no charge until after Tony&#8217;s surgery, which will be done in the next few months.</p>
<p>The Practical Investor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe by TonyC</title>
		<link>http://www.thepracticalinvestor.com/subscribe/#comment-359</link>
		<dc:creator>TonyC</dc:creator>
		<pubDate>Tue, 01 Nov 2011 18:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalinvestor.com/tpi/?page_id=185#comment-359</guid>
		<description>Hello,

If you are interested, I am offering my subscriber newsletter free of charge until after my recovery from surgery in the next few months.

Please email us at tonyc@thepracticalinvestor.com.

Tony Cherniawski</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>If you are interested, I am offering my subscriber newsletter free of charge until after my recovery from surgery in the next few months.</p>
<p>Please email us at <a href="mailto:tonyc@thepracticalinvestor.com">tonyc@thepracticalinvestor.com</a>.</p>
<p>Tony Cherniawski</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe by jack gollings</title>
		<link>http://www.thepracticalinvestor.com/subscribe/#comment-353</link>
		<dc:creator>jack gollings</dc:creator>
		<pubDate>Sat, 29 Oct 2011 18:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalinvestor.com/tpi/?page_id=185#comment-353</guid>
		<description>Heard about you on yorbamedia</description>
		<content:encoded><![CDATA[<p>Heard about you on yorbamedia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe by John Stewart</title>
		<link>http://www.thepracticalinvestor.com/subscribe/#comment-332</link>
		<dc:creator>John Stewart</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalinvestor.com/tpi/?page_id=185#comment-332</guid>
		<description>Hi, I can&#039;t seem to find a place to subscribe. I have heard Tony on a radio show and appreciate the Elliott Wave Theory perspective as I have been a member of that site(EWI) for several months. My intent here is to subscribe to his newsletter. Can I be directed to a point to which I can subscribe?
Thank you..........................John</description>
		<content:encoded><![CDATA[<p>Hi, I can&#8217;t seem to find a place to subscribe. I have heard Tony on a radio show and appreciate the Elliott Wave Theory perspective as I have been a member of that site(EWI) for several months. My intent here is to subscribe to his newsletter. Can I be directed to a point to which I can subscribe?<br />
Thank you&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Emily Hu</title>
		<link>http://www.thepracticalinvestor.com/about/#comment-263</link>
		<dc:creator>Emily Hu</dc:creator>
		<pubDate>Mon, 11 Jul 2011 16:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalinvestor.com/tpi/?page_id=18#comment-263</guid>
		<description>IBTimes Marketing Invitation

Hello,

I am with The International Business Times (http://www.ibtimes.com), a global business publication with more than 10 million users per month worldwide and 4.5 million in the United States.

IBTimes is now the second largest online financial newspaper in the US after WSJ after 5 years of sustained growth we have a greater reach than Economist.com, FT.com, FoxBusiness.com and many other, according to www.Quantcast.com/ibtimes.com

I’m reaching out for a special Q3 offer on banner advertisement and marketing offers in our 
Commodities &amp; Futures section, http://www.ibtimes.com/commodities/. 

Currently we have the following two packages in promotion:

Option 1:
•	4 million premium impressions over 3 months @ $6.00 CPM net instead of $10.00 CPM
•	1 FREE dedicated eblast to 157,000 Intelligent Investor Subscribers
•	3 bonus advertorial for 3 months
•	12 months featured video on www.ibtimes.com/video
Option 2:
•	2 million premium impressions over 3 months @ $7.50 CPM net instead of $10.00 CPM
•	1 FREE dedicated eblast to 57,000 Intelligent Investor Subscribers
•	1 bonus advertorial for 3 months
•	3 months featured video on www.ibtimes.com/video

You can find media kit here : http://www.ibtimes.com/mediakit/2011mediakit.pdf 

Let me know if this may be of interest.

Best regards,</description>
		<content:encoded><![CDATA[<p>IBTimes Marketing Invitation</p>
<p>Hello,</p>
<p>I am with The International Business Times (<a href="http://www.ibtimes.com" rel="nofollow">http://www.ibtimes.com</a>), a global business publication with more than 10 million users per month worldwide and 4.5 million in the United States.</p>
<p>IBTimes is now the second largest online financial newspaper in the US after WSJ after 5 years of sustained growth we have a greater reach than Economist.com, FT.com, FoxBusiness.com and many other, according to <a href="http://www.Quantcast.com/ibtimes.com" rel="nofollow">http://www.Quantcast.com/ibtimes.com</a></p>
<p>I’m reaching out for a special Q3 offer on banner advertisement and marketing offers in our<br />
Commodities &amp; Futures section, <a href="http://www.ibtimes.com/commodities/" rel="nofollow">http://www.ibtimes.com/commodities/</a>. </p>
<p>Currently we have the following two packages in promotion:</p>
<p>Option 1:<br />
•	4 million premium impressions over 3 months @ $6.00 CPM net instead of $10.00 CPM<br />
•	1 FREE dedicated eblast to 157,000 Intelligent Investor Subscribers<br />
•	3 bonus advertorial for 3 months<br />
•	12 months featured video on <a href="http://www.ibtimes.com/video" rel="nofollow">http://www.ibtimes.com/video</a><br />
Option 2:<br />
•	2 million premium impressions over 3 months @ $7.50 CPM net instead of $10.00 CPM<br />
•	1 FREE dedicated eblast to 57,000 Intelligent Investor Subscribers<br />
•	1 bonus advertorial for 3 months<br />
•	3 months featured video on <a href="http://www.ibtimes.com/video" rel="nofollow">http://www.ibtimes.com/video</a></p>
<p>You can find media kit here : <a href="http://www.ibtimes.com/mediakit/2011mediakit.pdf" rel="nofollow">http://www.ibtimes.com/mediakit/2011mediakit.pdf</a> </p>
<p>Let me know if this may be of interest.</p>
<p>Best regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Info on the Fukushima 50 by TPI</title>
		<link>http://www.thepracticalinvestor.com/more-info-on-the-fukushima-50/#comment-25</link>
		<dc:creator>TPI</dc:creator>
		<pubDate>Wed, 06 Apr 2011 03:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalinvestor.com/tpi/?p=141#comment-25</guid>
		<description>For more information on the members of the Fukushima First Baptist Church, I found their website here: &lt;a href=&quot;http://www.f1church.com/english.html&quot; rel=&quot;nofollow&quot;&gt;Fukushima First Baptist Church Website&lt;/a&gt;.  If you scroll down the page a bit, you&#039;ll find pastor Akira Sato&#039;s blog of the past two weeks.  It hasn&#039;t been updated in a few days, but you&#039;ll find his account of the situation heartwrenching.  These people truly need our support and prayers!</description>
		<content:encoded><![CDATA[<p>For more information on the members of the Fukushima First Baptist Church, I found their website here: <a href="http://www.f1church.com/english.html" rel="nofollow">Fukushima First Baptist Church Website</a>.  If you scroll down the page a bit, you&#8217;ll find pastor Akira Sato&#8217;s blog of the past two weeks.  It hasn&#8217;t been updated in a few days, but you&#8217;ll find his account of the situation heartwrenching.  These people truly need our support and prayers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.thepracticalinvestor.com @ 2012-02-23 03:20:45 -->
